Journal of East China Normal University(Educational Sciences) ›› 2021, Vol. 39 ›› Issue (9): 1-32.doi: 10.16382/j.cnki.1000-5560.2021.09.001
• ? • Next Articles
Zhenguo Yuan1, Zhongjing Huang2, Jingjuan Li3, Jing Zhang4
Online:
2021-09-20
Published:
2021-08-17
Zhenguo Yuan, Zhongjing Huang, Jingjuan Li, Jing Zhang. Report on Chinese Adolescence’s Development of Social and Emotional Skills[J]. Journal of East China Normal University(Educational Sciences), 2021, 39(9): 1-32.
"
能力 | 样本量 | 平均数 | 标准差 | |||||
10岁组 | 15岁组 | 10岁组 | 15岁组 | 10岁组 | 15岁组 | |||
责任感 | 3631 | 3611 | 640.02 | 580.42 | 114.73 | 87.91 | ||
毅力 | 3631 | 3611 | 649.76 | 571.64 | 109.03 | 77.94 | ||
自控力 | 3631 | 3611 | 612.57 | 572.69 | 101.12 | 77.10 | ||
抗压力 | 3631 | 3611 | 524.41 | 465.19 | 112.56 | 88.37 | ||
乐观 | 3631 | 3611 | 624.67 | 558.94 | 113.55 | 84.48 | ||
情绪控制 | 3631 | 3611 | 595.48 | 536.40 | 124.40 | 82.77 | ||
共情 | 3631 | 3611 | 674.57 | 599.96 | 113.46 | 82.47 | ||
信任 | 3631 | 3611 | 652.46 | 575.24 | 123.53 | 87.12 | ||
合作 | 3631 | 3611 | 674.22 | 604.33 | 110.73 | 83.65 | ||
乐群 | 3631 | 3611 | 636.64 | 572.43 | 106.52 | 81.30 | ||
果敢 | 3631 | 3611 | 535.84 | 511.39 | 83.68 | 73.00 | ||
活力 | 3631 | 3611 | 591.97 | 526.73 | 98.93 | 76.25 | ||
包容度 | 3631 | 3611 | 641.96 | 614.28 | 109.62 | 91.94 | ||
好奇心 | 3631 | 3611 | 643.88 | 575.99 | 100.30 | 77.32 | ||
创造性 | 3631 | 3611 | 635.94 | 567.38 | 111.41 | 87.18 |
"
能力 | 10岁组(N = 3586) | 15岁组(N = 3505) | |||
平均数 | 标准差 | 平均数 | 标准差 | ||
责任感 | 565.88 | 87.92 | 588.96 | 93.71 | |
毅力 | 563.02 | 81.64 | 582.50 | 80.71 | |
自控力 | 546.82 | 81.86 | 575.23 | 77.57 | |
抗压力 | 551.01 | 99.32 | 555.14 | 93.91 | |
乐观 | 596.18 | 82.89 | 588.20 | 80.45 | |
情绪控制 | 543.03 | 93.30 | 562.25 | 93.81 | |
共情 | 611.87 | 98.22 | 613.61 | 92.03 | |
信任 | 636.76 | 98.96 | 627.63 | 93.70 | |
合作 | 642.74 | 97.27 | 638.80 | 97.70 | |
乐群 | 607.04 | 89.13 | 584.92 | 79.15 | |
果敢 | 541.80 | 79.42 | 528.60 | 75.24 | |
活力 | 573.43 | 78.09 | 548.03 | 72.49 | |
包容度 | 575.40 | 87.74 | 564.03 | 75.99 | |
好奇心 | 605.95 | 89.87 | 587.72 | 82.32 | |
创造性 | 582.70 | 88.80 | 568.42 | 80.49 |
"
能力 | 10岁组(N = 3612) | 15岁组(N = 3523) | |||
平均数 | 标准差 | 平均数 | 标准差 | ||
责任感 | 2.62 | 0.77 | 2.68 | 0.58 | |
毅力 | 2.60 | 0.90 | 2.72 | 0.66 | |
自控力 | 2.42 | 0.73 | 2.48 | 0.56 | |
抗压力 | 2.25 | 0.69 | 2.10 | 0.68 | |
乐观 | 2.76 | 0.67 | 2.66 | 0.57 | |
情绪控制 | 2.69 | 0.75 | 2.61 | 0.65 | |
共情 | 2.65 | 0.70 | 2.66 | 0.58 | |
信任 | 2.72 | 0.61 | 2.64 | 0.53 | |
合作 | 2.88 | 0.69 | 2.84 | 0.56 | |
乐群 | 2.77 | 0.68 | 2.69 | 0.60 | |
果敢 | 2.11 | 0.85 | 2.17 | 0.71 | |
活力 | 2.52 | 0.75 | 2.44 | 0.64 | |
包容度 | 2.25 | 0.80 | 2.30 | 0.68 | |
好奇心 | 2.73 | 0.79 | 2.69 | 0.63 | |
创造性 | 2.45 | 0.82 | 2.49 | 0.66 |
"
能力 | 女孩(N = 1652) | 男孩(N = 1975) | |||
平均数 | 标准差 | 平均数 | 标准差 | ||
责任感 | 649.15 | 116.35 | 632.51 | 112.87 | |
毅力 | 655.21 | 110.80 | 645.32 | 107.39 | |
自控力 | 617.44 | 100.48 | 608.64 | 101.48 | |
抗压力 | 521.40 | 115.03 | 527.08 | 110.39 | |
乐观 | 628.06 | 117.42 | 621.92 | 110.16 | |
情绪控制 | 594.34 | 123.47 | 596.53 | 125.18 | |
共情 | 686.78 | 112.20 | 664.39 | 113.54 | |
信任 | 654.62 | 125.32 | 650.80 | 122.05 | |
合作 | 683.59 | 110.66 | 666.50 | 110.28 | |
乐群 | 642.10 | 108.44 | 632.24 | 104.63 | |
果敢 | 538.73 | 82.70 | 533.49 | 84.36 | |
活力 | 587.90 | 96.08 | 595.53 | 101.12 | |
包容度 | 646.20 | 109.78 | 638.53 | 109.40 | |
好奇心 | 645.24 | 101.63 | 642.93 | 98.93 | |
创造性 | 632.64 | 111.93 | 638.85 | 110.95 |
"
能力 | 女孩(N = 1754) | 男孩(N = 1848) | |||
平均数 | 标准差 | 平均数 | 标准差 | ||
责任感 | 579.19 | 86.16 | 581.73 | 89.21 | |
毅力 | 564.18 | 74.64 | 578.99 | 80.09 | |
自控力 | 564.01 | 70.79 | 581.03 | 81.86 | |
抗压力 | 452.76 | 88.60 | 476.85 | 85.75 | |
乐观 | 553.82 | 83.42 | 563.86 | 85.02 | |
情绪控制 | 522.45 | 77.30 | 549.90 | 85.57 | |
共情 | 598.16 | 79.68 | 601.56 | 85.00 | |
信任 | 571.11 | 84.29 | 579.41 | 89.54 | |
合作 | 604.19 | 83.05 | 604.58 | 84.27 | |
乐群 | 566.74 | 76.33 | 577.86 | 85.44 | |
果敢 | 511.54 | 66.85 | 511.44 | 77.94 | |
活力 | 516.36 | 68.80 | 536.66 | 81.37 | |
包容度 | 623.45 | 89.76 | 605.56 | 93.18 | |
好奇心 | 570.91 | 73.66 | 580.89 | 80.26 | |
创造性 | 556.11 | 80.07 | 577.99 | 91.94 |
"
低SES(N = 875) | 中SES(N = 1297) | 高SES(N = 1459) | ||||||
平均数 | 标准差 | 平均数 | 标准差 | 平均数 | 标准差 | |||
责任感 | 628.51 | 110.11 | 630.57 | 112.30 | 655.33 | 117.89 | ||
毅力 | 638.18 | 103.84 | 642.56 | 106.22 | 663.11 | 113.13 | ||
自控力 | 604.64 | 95.44 | 604.43 | 102.03 | 624.57 | 102.49 | ||
抗压力 | 513.89 | 104.72 | 520.58 | 113.17 | 534.12 | 115.81 | ||
乐观 | 613.18 | 106.96 | 617.91 | 112.62 | 637.57 | 116.97 | ||
情绪控制 | 582.56 | 115.64 | 587.81 | 121.49 | 610.05 | 130.49 | ||
共情 | 662.97 | 105.42 | 664.11 | 112.64 | 690.83 | 116.90 | ||
信任 | 642.00 | 118.21 | 645.23 | 126.05 | 665.16 | 123.37 | ||
合作 | 665.85 | 105.70 | 661.76 | 110.56 | 690.32 | 111.91 | ||
乐群 | 626.05 | 100.14 | 627.78 | 104.71 | 650.87 | 110.22 | ||
果敢 | 526.03 | 80.43 | 530.77 | 83.68 | 546.24 | 84.52 | ||
活力 | 582.54 | 90.25 | 587.83 | 101.79 | 601.31 | 100.58 | ||
包容度 | 629.70 | 99.40 | 634.94 | 108.96 | 655.55 | 114.56 | ||
好奇心 | 636.22 | 95.23 | 635.55 | 101.05 | 655.88 | 101.45 | ||
创造性 | 619.43 | 103.07 | 630.02 | 113.68 | 651.10 | 112.34 |
"
低SES(N = 482) | 中SES(N = 1153) | 高SES(N = 1976) | ||||||
平均数 | 标准差 | 平均数 | 标准差 | 平均数 | 标准差 | |||
责任感 | 573.17 | 85.56 | 572.16 | 80.92 | 587.01 | 91.80 | ||
毅力 | 563.16 | 74.92 | 565.46 | 74.17 | 577.31 | 80.35 | ||
自控力 | 565.77 | 75.64 | 563.95 | 70.01 | 579.48 | 80.70 | ||
抗压力 | 461.66 | 87.78 | 464.83 | 83.38 | 466.26 | 91.31 | ||
乐观 | 554.29 | 80.91 | 552.85 | 77.80 | 563.62 | 88.72 | ||
情绪控制 | 535.02 | 83.52 | 532.14 | 76.72 | 539.22 | 85.86 | ||
共情 | 591.29 | 76.41 | 594.56 | 78.19 | 605.22 | 85.92 | ||
信任 | 572.00 | 85.30 | 569.28 | 83.82 | 579.50 | 89.23 | ||
合作 | 595.62 | 79.52 | 597.04 | 77.57 | 610.71 | 87.47 | ||
乐群 | 566.13 | 77.77 | 568.43 | 78.09 | 576.31 | 83.77 | ||
果敢 | 503.54 | 64.73 | 508.45 | 69.93 | 515.01 | 76.38 | ||
活力 | 524.01 | 71.45 | 523.96 | 76.24 | 529.01 | 77.34 | ||
包容度 | 609.44 | 83.58 | 609.79 | 91.07 | 618.07 | 94.24 | ||
好奇心 | 570.14 | 75.23 | 569.48 | 72.22 | 581.21 | 80.29 | ||
创造性 | 552.82 | 79.16 | 562.06 | 79.98 | 574.03 | 92.32 |
"
能力 | 普高(N = 2802) | 职高(N = 809) | |||
平均数 | 标准差 | 平均数 | 标准差 | ||
责任感 | 581.07 | 88.52 | 578.20 | 85.77 | |
毅力 | 572.40 | 77.39 | 568.99 | 79.82 | |
自控力 | 574.44 | 78.29 | 566.65 | 72.55 | |
抗压力 | 463.79 | 90.15 | 470.02 | 81.77 | |
乐观 | 559.49 | 85.37 | 557.02 | 81.36 | |
情绪控制 | 537.16 | 84.04 | 533.74 | 78.21 | |
共情 | 600.52 | 82.60 | 598.02 | 82.07 | |
信任 | 575.39 | 86.61 | 574.71 | 88.94 | |
合作 | 604.08 | 83.22 | 605.20 | 85.18 | |
乐群 | 571.97 | 80.66 | 574.03 | 83.50 | |
果敢 | 510.81 | 74.05 | 513.39 | 69.24 | |
活力 | 525.75 | 76.19 | 530.13 | 76.38 | |
包容度 | 619.53 | 92.95 | 596.07 | 85.96 | |
好奇心 | 580.27 | 79.49 | 561.14 | 67.23 | |
创造性 | 569.97 | 88.29 | 558.40 | 82.64 |
"
学校社会关系 | 10岁组 | 15岁组 | 男生 | 女生 |
学校归属感 | ||||
我在学校感觉像是局外人(或被排除在外) | 89% | 85% | 87% | 87% |
我在学校很容易结交朋友 | 86% | 82% | 84% | 83% |
我觉得我属于学校 | 78% | 69% | 74% | 73% |
我在学校感到尴尬和格格不入 | 85% | 88% | 85% | 87% |
其他学生似乎喜欢我 | 73% | 74% | 72% | 75% |
我在学校感到孤独 | 88% | 81% | 85% | 84% |
师生关系 | ||||
我的大多数教师对我很公平 | 78% | 91% | 83% | 86% |
我和我的大多数教师都相处得很好 | 80% | 90% | 83% | 88% |
我的大多数教师都关心我的心理健康 | 67% | 69% | 67% | 69% |
校园欺凌 | ||||
其他学生取笑我 | 14% | 9% | 14% | 9% |
我受到了其他学生的威胁 | 8% | 2% | 6% | 4% |
其他学生拿走或毁坏属于我的东西 | 13% | 7% | 11% | 8% |
我被其他学生打或欺负 | 9% | 3% | 8% | 4% |
"
变量 | 样本 | 平均数 | 标准差 | 最小值 | 最大值 |
安全感 | 7248 | 10.22 | 1.60 | 4 | 12 |
朋友关系 | 7240 | 12.42 | 2.77 | 4 | 16 |
社会关系多样性 | 7245 | 4.04 | 1.61 | 3 | 12 |
日常上网活动 | 7234 | 6.75 | 2.43 | 4 | 16 |
日常室内活动 | 7239 | 10.56 | 2.05 | 5 | 20 |
日常室外活动 | 7232 | 5.39 | 1.68 | 3 | 12 |
成长型思维 | 7247 | 7.72 | 2.93 | 3 | 15 |
理解型母亲 | 3621 | 5.86 | 1.68 | 2 | 8 |
惩罚型母亲 | 3621 | 4.43 | 1.59 | 2 | 8 |
理解型父亲 | 3690 | 5.50 | 1.81 | 2 | 8 |
惩罚型父亲 | 3688 | 4.33 | 1.63 | 2 | 8 |
亲子问题 | 7250 | 4.96 | 1.89 | 3 | 12 |
父母的高期望 | 7249 | 7.57 | 1.80 | 2 | 10 |
学校归属感 | 7234 | 21.54 | 3.17 | 9 | 27 |
合作学习氛围 | 7245 | 5.64 | 1.49 | 2 | 8 |
竞争学习氛围 | 7249 | 4.62 | 1.67 | 2 | 8 |
校园欺凌 | 7242 | 5.47 | 2.23 | 4 | 16 |
网络欺凌 | 3615 | 2.34 | 0.94 | 2 | 10 |
师生关系 | 7245 | 9.98 | 2.34 | 3 | 12 |
"
安全感 | 朋友关系 | 好习惯朋友 | 朋友高期望 | 社会关系多样性 | 室内活动 | 上网时间 | 室外活动 | 成长型思维 | |
责任感 | 0.42 | 0.37 | 0.37 | ?0.02 | ?0.01 | 0.12 | ?0.08 | 0.16 | 0.14 |
毅力 | 0.47 | 0.37 | 0.38 | ?0.01 | 0.00 | 0.13 | ?0.06 | 0.17 | 0.14 |
自控力 | 0.41 | 0.32 | 0.34 | 0.03 | ?0.02 | 0.11 | ?0.05 | 0.14 | 0.10 |
抗压力 | 0.45 | 0.31 | 0.24 | ?0.01 | ?0.02 | 0.08 | ?0.04 | 0.14 | 0.14 |
乐观 | 0.57 | 0.40 | 0.29 | ?0.03 | ?0.03 | 0.13 | ?0.03 | 0.19 | 0.16 |
情绪控制 | 0.45 | 0.35 | 0.28 | 0.02 | ?0.01 | 0.11 | ?0.05 | 0.15 | 0.10 |
共情 | 0.46 | 0.45 | 0.34 | 0.02 | ?0.01 | 0.15 | ?0.04 | 0.19 | 0.12 |
信任 | 0.41 | 0.45 | 0.24 | ?0.04 | ?0.03 | 0.11 | ?0.06 | 0.15 | 0.09 |
合作 | 0.49 | 0.46 | 0.37 | ?0.03 | ?0.02 | 0.16 | ?0.08 | 0.19 | 0.12 |
乐群 | 0.46 | 0.45 | 0.29 | ?0.06 | ?0.03 | 0.11 | ?0.05 | 0.18 | 0.15 |
果敢 | 0.29 | 0.22 | 0.26 | 0.06 | 0.00 | 0.06 | ?0.02 | 0.11 | 0.12 |
活力 | 0.53 | 0.35 | 0.29 | 0.00 | ?0.03 | 0.13 | ?0.04 | 0.22 | 0.15 |
包容度 | 0.39 | 0.34 | 0.29 | ?0.03 | 0.00 | 0.12 | ?0.04 | 0.15 | 0.15 |
好奇心 | 0.48 | 0.36 | 0.38 | ?0.04 | ?0.02 | 0.13 | ?0.09 | 0.17 | 0.15 |
创造性 | 0.43 | 0.35 | 0.30 | ?0.02 | ?0.02 | 0.10 | ?0.03 | 0.17 | 0.15 |
"
安全感 | 朋友关系 | 好习惯朋友 | 朋友高期望 | 社会关系多样性 | 室内活动 | 上网时间 | 室外活动 | 成长型思维 | |
责任感 | 0.35 | 0.31 | 0.27 | ?0.08 | 0.02 | 0.11 | ?0.10 | 0.09 | 0.20 |
毅力 | 0.43 | 0.30 | 0.27 | ?0.04 | 0.04 | 0.14 | ?0.10 | 0.13 | 0.23 |
自控力 | 0.27 | 0.24 | 0.22 | ?0.04 | 0.02 | 0.07 | ?0.08 | 0.07 | 0.17 |
抗压力 | 0.47 | 0.24 | 0.14 | ?0.02 | 0.04 | 0.12 | 0.02 | 0.19 | 0.21 |
乐观 | 0.59 | 0.36 | 0.23 | ?0.11 | 0.01 | 0.12 | ?0.06 | 0.15 | 0.26 |
情绪控制 | 0.43 | 0.28 | 0.22 | ?0.06 | 0.01 | 0.09 | ?0.06 | 0.12 | 0.24 |
共情 | 0.39 | 0.42 | 0.25 | ?0.09 | 0.02 | 0.13 | ?0.03 | 0.17 | 0.23 |
信任 | 0.45 | 0.44 | 0.26 | ?0.13 | ?0.02 | 0.10 | ?0.07 | 0.12 | 0.20 |
合作 | 0.44 | 0.44 | 0.29 | ?0.12 | 0.01 | 0.11 | ?0.09 | 0.14 | 0.23 |
乐群 | 0.43 | 0.43 | 0.19 | ?0.10 | 0.03 | 0.09 | ?0.02 | 0.19 | 0.24 |
果敢 | 0.25 | 0.16 | 0.11 | 0.02 | 0.08 | 0.09 | ?0.01 | 0.13 | 0.20 |
活力 | 0.58 | 0.31 | 0.19 | ?0.04 | 0.05 | 0.14 | ?0.03 | 0.24 | 0.24 |
包容度 | 0.29 | 0.29 | 0.22 | ?0.15 | 0.10 | 0.11 | ?0.08 | 0.09 | 0.21 |
好奇心 | 0.44 | 0.29 | 0.27 | ?0.12 | 0.06 | 0.11 | ?0.14 | 0.10 | 0.25 |
创造性 | 0.38 | 0.30 | 0.18 | ?0.08 | 0.09 | 0.11 | ?0.04 | 0.14 | 0.25 |
"
理解型母亲 | 惩罚型母亲 | 理解型父亲 | 惩罚型父亲 | 亲子问题 | 父母高期望 | |
责任感 | 0.27 | 0.04 | 0.26 | 0.01 | ?0.22 | 0.17 |
毅力 | 0.30 | 0.05 | 0.31 | 0.01 | ?0.25 | 0.18 |
自控力 | 0.25 | 0.05 | 0.26 | 0.02 | ?0.23 | 0.19 |
抗压力 | 0.23 | ?0.01 | 0.25 | ?0.01 | ?0.24 | 0.07 |
乐观 | 0.33 | 0.00 | 0.30 | 0.00 | ?0.29 | 0.12 |
情绪控制 | 0.27 | 0.02 | 0.28 | 0.00 | ?0.26 | 0.11 |
共情 | 0.29 | 0.06 | 0.27 | 0.03 | ?0.21 | 0.17 |
信任 | 0.25 | 0.01 | 0.24 | 0.02 | ?0.23 | 0.13 |
合作 | 0.31 | 0.05 | 0.30 | 0.01 | ?0.26 | 0.15 |
乐群 | 0.28 | 0.03 | 0.26 | 0.01 | ?0.22 | 0.11 |
果敢 | 0.17 | 0.07 | 0.19 | 0.05 | ?0.10 | 0.18 |
活力 | 0.27 | 0.04 | 0.28 | 0.03 | ?0.23 | 0.14 |
包容度 | 0.24 | 0.07 | 0.25 | 0.02 | ?0.19 | 0.16 |
好奇心 | 0.32 | 0.06 | 0.30 | 0.02 | ?0.28 | 0.19 |
创造性 | 0.26 | 0.08 | 0.27 | 0.05 | ?0.18 | 0.15 |
"
理解型母亲 | 惩罚型母亲 | 理解型父亲 | 惩罚型父亲 | 亲子问题 | 父母高期望 | |
责任感 | 0.26 | 0.00 | 0.27 | 0.04 | ?0.24 | 0.08 |
毅力 | 0.27 | 0.03 | 0.30 | 0.06 | ?0.29 | 0.10 |
自控力 | 0.22 | ?0.02 | 0.23 | 0.02 | ?0.20 | 0.07 |
抗压力 | 0.18 | ?0.02 | 0.23 | 0.01 | ?0.26 | 0.00 |
乐观 | 0.31 | ?0.04 | 0.34 | ?0.01 | ?0.34 | 0.03 |
情绪控制 | 0.24 | ?0.02 | 0.27 | 0.02 | ?0.32 | 0.03 |
共情 | 0.25 | 0.06 | 0.26 | 0.06 | ?0.19 | 0.09 |
信任 | 0.28 | 0.00 | 0.29 | 0.02 | ?0.29 | 0.06 |
合作 | 0.26 | 0.04 | 0.31 | 0.05 | ?0.26 | 0.10 |
乐群 | 0.20 | 0.06 | 0.24 | 0.06 | ?0.17 | 0.11 |
果敢 | 0.13 | 0.06 | 0.15 | 0.05 | ?0.09 | 0.11 |
活力 | 0.23 | 0.06 | 0.29 | 0.07 | ?0.24 | 0.09 |
包容度 | 0.22 | 0.00 | 0.24 | ?0.02 | ?0.19 | 0.06 |
好奇心 | 0.28 | ?0.01 | 0.33 | 0.03 | ?0.28 | 0.08 |
创造性 | 0.17 | 0.05 | 0.24 | 0.07 | ?0.15 | 0.12 |
"
学校归属感 | 合作学习氛围 | 竞争学习氛围 | 校园欺凌 | 师生关系 | |
责任感 | 0.47 | 0.40 | ?0.02 | ?0.18 | 0.26 |
毅力 | 0.48 | 0.42 | 0.00 | ?0.21 | 0.28 |
自控力 | 0.41 | 0.37 | 0.03 | ?0.19 | 0.25 |
抗压力 | 0.42 | 0.35 | ?0.07 | ?0.23 | 0.22 |
乐观 | 0.55 | 0.43 | ?0.05 | ?0.23 | 0.28 |
情绪控制 | 0.44 | 0.39 | ?0.03 | ?0.23 | 0.24 |
共情 | 0.51 | 0.48 | ?0.02 | ?0.18 | 0.29 |
信任 | 0.46 | 0.42 | ?0.09 | ?0.23 | 0.25 |
合作 | 0.56 | 0.48 | ?0.06 | ?0.23 | 0.28 |
乐群 | 0.59 | 0.44 | ?0.04 | ?0.20 | 0.28 |
果敢 | 0.36 | 0.28 | 0.09 | ?0.09 | 0.22 |
活力 | 0.50 | 0.39 | 0.00 | ?0.20 | 0.25 |
包容度 | 0.44 | 0.38 | 0.02 | ?0.16 | 0.26 |
好奇心 | 0.51 | 0.44 | ?0.02 | ?0.19 | 0.31 |
创造性 | 0.44 | 0.38 | 0.04 | ?0.11 | 0.26 |
"
学校归属感 | 合作学习氛围 | 竞争学习氛围 | 校园欺凌 | 网络欺凌 | 师生关系 | |
责任感 | 0.38 | 0.29 | 0.15 | ?0.17 | ?0.11 | 0.24 |
毅力 | 0.42 | 0.33 | 0.16 | ?0.18 | ?0.11 | 0.25 |
自控力 | 0.27 | 0.26 | 0.14 | ?0.16 | ?0.13 | 0.19 |
抗压力 | 0.46 | 0.23 | 0.04 | ?0.20 | ?0.12 | 0.19 |
乐观 | 0.57 | 0.32 | 0.11 | ?0.20 | ?0.15 | 0.24 |
情绪控制 | 0.44 | 0.26 | 0.08 | ?0.19 | ?0.14 | 0.19 |
共情 | 0.48 | 0.35 | 0.17 | ?0.16 | ?0.10 | 0.25 |
信任 | 0.53 | 0.38 | 0.10 | ?0.22 | ?0.16 | 0.26 |
合作 | 0.57 | 0.40 | 0.15 | ?0.21 | ?0.15 | 0.26 |
乐群 | 0.63 | 0.34 | 0.13 | ?0.16 | ?0.11 | 0.21 |
果敢 | 0.28 | 0.13 | 0.10 | ?0.05 | ?0.01 | 0.18 |
活力 | 0.52 | 0.30 | 0.12 | ?0.15 | ?0.09 | 0.21 |
包容度 | 0.35 | 0.29 | 0.15 | ?0.12 | ?0.05 | 0.22 |
好奇心 | 0.43 | 0.33 | 0.20 | ?0.14 | ?0.09 | 0.26 |
创造性 | 0.36 | 0.30 | 0.17 | ?0.09 | ?0.06 | 0.22 |
Almlund, M., Duckworth, A. L., Heckman, J. J., & Kautz, T. (2011). “Personality Psychology and Economics” in Handbook of the Economics of Education Vol. 4, Hanushek, E. A., Machin, S. and Woessman, L. (Eds.), North Holland: Elsevier: 1−181. | |
Aunola, K., Stattin, H., & Nurmi, J Adolescents’ achievement startegies, school adjustment, and externalizing and internalizing problem behaviours Journal of Youth Adolescence 2000 29 289 306 Aunola, K., Stattin, H., & Nurmi, J. (2000). Adolescents’ achievement startegies, school adjustment, and externalizing and internalizing problem behaviours. Journal of Youth Adolescence, 29, 289—306.
doi: 10.1023/A:1005143607919 |
|
Carver, C., Scheier, M., & Segerstrom, S Optimism Clinical Psychology Review 2010 30 879 889 Carver, C., Scheier, M., & Segerstrom, S. (2010). Optimism. Clinical Psychology Review, 30, 879—889.
doi: 10.1016/j.cpr.2010.01.006 |
|
Chen, X., Cai, Z., & He, J Gender differences in life satisfaction among children and adolescents: A meta-analysis Journal of Happiness Studies 2019 21 2279 2307 Chen, X., Cai, Z., & He, J. (2019). Gender differences in life satisfaction among children and adolescents: A meta-analysis. Journal of Happiness Studies, 21, 2279—2307.
doi: 10.1007/s10902-019-00169-9 |
|
Currie, C. et al. (2012). Social determinants of health and well-being among young people. Health Behaviour in School-aged Children (HBSC) study: international report from the 2009/2010 survey. WHO Regional Office for Europe, Copenhagen. | |
DeNeve, K., & Cooper, H The Happy Personality: A meta-analysis of 137 personality traits and subjective well-being Psychological Bulletin 1998 124 197 229 DeNeve, K., & Cooper, H. (1998). The Happy Personality: A meta-analysis of 137 personality traits and subjective well-being. Psychological Bulletin, 124, 197—229.
doi: 10.1037/0033-2909.124.2.197 |
|
Godleski, S. A., Kamper, K. E., Ostrov, J. M., Hart, E. J., & Blakely-McClure, S. J Peer victimization and peer rejection during early childhood Journal of Clinical Child and Adolescent Psychology 2015 44 380 392 Godleski, S. A., Kamper, K. E., Ostrov, J. M., Hart, E. J., & Blakely-McClure, S. J. (2015). Peer victimization and peer rejection during early childhood. Journal of Clinical Child and Adolescent Psychology, 44, 380—392.
doi: 10.1080/15374416.2014.940622 |
|
Goodenow, C., & Grady, K. E The relationship of school belonging and friends’ values to academic motivation among urban adolescent students Journal of Experimental Education 1993 62 60 71 Goodenow, C., & Grady, K. E. (1993). The relationship of school belonging and friends’ values to academic motivation among urban adolescent students. Journal of Experimental Education, 62, 60—71.
doi: 10.1080/00220973.1993.9943831 |
|
Gross, J. J Antecedent- and response-focused emotion regulation: Divergent consequences for experience, expression, and physiology Journal of Personality and Social Psychology 1998 74 224 237 Gross, J. J. (1998). Antecedent- and response-focused emotion regulation: Divergent consequences for experience, expression, and physiology. Journal of Personality and Social Psychology, 74, 224—237.
doi: 10.1037/0022-3514.74.1.224 |
|
Hallinan, Maureen T Teacher influences on students’ attachment to school Sociology of Education 2008 81 3 271 283 Hallinan, Maureen T. (2008). Teacher influences on students’ attachment to school. Sociology of Education, 81(3), 271—283.
doi: 10.1177/003804070808100303 |
|
John, O. P., Naumann, L. P., and Soto, C. J. (2008). “Paradigm shift to the integrative Big Five trait taxonomy, ” in Handbook of Personality: Theory and Research, 3rd Edn, John, O. P., Robins, R. W., and Pervin, L. A. (eds). (New York, NY: The Guilford Press), 114−158. | |
Kahneman, D., & Krueger, A Developments in the measurement of subjective well-being Journal of Economic Perspectives 2006 20 3 24 Kahneman, D., & Krueger, A. (2006). Developments in the measurement of subjective well-being. Journal of Economic Perspectives, 20, 3—24. | |
McDonald, A The prevalence and Effects of Test Anxiety in School Children Educational Psychology 2001 21 89 101 McDonald, A. (2001). The prevalence and Effects of Test Anxiety in School Children. Educational Psychology, 21, 89—101.
doi: 10.1080/01443410020019867 |
|
Nickerson, A., & Nagle, R The influence of parent and peer attachments on life satisfication in middle childhood and early adolescence Social Indicators Research 2004 66 35 60 Nickerson, A., & Nagle, R. (2004). The influence of parent and peer attachments on life satisfication in middle childhood and early adolescence. Social Indicators Research, 66, 35—60.
doi: 10.1023/B:SOCI.0000007496.42095.2c |
|
OECD. (2017). PISA 2015 Results (Volume III): Students’ Well-Being. Paris: OECD Publishing. http://dx.doi.org/10.1787/9789264273856-en. | |
OECD. (2020). PISA 2018 Results (Volume III): What School Life Means for Students’ Lives. Paris: OECD Publishing. https://doi.org/10.1787/a72efdb3-en. | |
Olweus, D Bully/victim problems in school: Facts and intervention European Journal of Psychology of Education 1997 12 495 510 Olweus, D. (1997). Bully/victim problems in school: Facts and intervention. European Journal of Psychology of Education, 12, 495—510.
doi: 10.1007/BF03172807 |
|
Osterman, K.F Students’ Need for Belonging in the School Community Review of Educational Research 2000 70 323 367 Osterman, K.F. (2000). Students’ Need for Belonging in the School Community. Review of Educational Research, 70, 323—367.
doi: 10.3102/00346543070003323 |
|
Park, N The role of subjective well-being in positive youth development The ANNALS of the American Academy of Political and Social Science 2004 591 Park, N. (2004). The role of subjective well-being in positive youth development. The ANNALS of the American Academy of Political and Social Science, 591.
doi: 10.1177/0002716203260078 |
|
Poropat, A. E A meta-analysis of the five-factor model of personality and academic performance Psychological Bulletin 2009 135 322 338 Poropat, A. E. (2009). A meta-analysis of the five-factor model of personality and academic performance. Psychological Bulletin, 135, 322—338.
doi: 10.1037/a0014996 |
|
Shields, A., Ryan, R. M., & Cicchetti, D Narrative representations of caregivers and emotion dysregulation as predictors of maltreated children’s rejection by peers Developmental Psychology 2001 37 321 337 Shields, A., Ryan, R. M., & Cicchetti, D. (2001). Narrative representations of caregivers and emotion dysregulation as predictors of maltreated children’s rejection by peers. Developmental Psychology, 37, 321—337.
doi: 10.1037/0012-1649.37.3.321 |
|
Strickhouser, J., & Zell, E Does personality predict health and well-being? A metasynthesis Health Psychology 2017 36 797 810 Strickhouser, J., & Zell, E. (2017). Does personality predict health and well-being? A metasynthesis. Health Psychology, 36, 797—810.
doi: 10.1037/hea0000475 |
|
