华东师范大学学报(教育科学版) ›› 2021, Vol. 39 ›› Issue (9): 109-126.doi: 10.16382/j.cnki.1000-5560.2021.09.007
• “中国青少年社会与情感能力发展水平报告”专刊 • 上一篇
张静1, 唐一鹏2, 郭家俊3, 邵志芳3
出版日期:
2021-09-20
发布日期:
2021-08-17
基金资助:
Jing Zhang1, Yipeng Tang2, Jiajun Guo3, Zhifang Shao3
Online:
2021-09-20
Published:
2021-08-17
摘要:
本技术报告基于中国苏州的测评数据,对OECD 社会与情感能力测评工具在中国文化下的心理测量学特征进行分析。具体计算Alpha系数和Omega系数来检验这些量表的信度;进行了一系列验证性因子分析来检验这些量表的结构效度;开展多组验证性因子分析来评估不同组(年龄组和性别组)的测量等值性,以及使用项目反应理论广义分步计分模型来衡量项目并为所有参与测评的学生生成社会与情感能力值。
张静, 唐一鹏, 郭家俊, 邵志芳. 中国青少年社会与情感能力测评之技术报告[J]. 华东师范大学学报(教育科学版), 2021, 39(9): 109-126.
Jing Zhang, Yipeng Tang, Jiajun Guo, Zhifang Shao. The Technical Report on OECD Study on Social and Emotional Skills of Chinese Adolescence[J]. Journal of East China Normal University(Educational Sciences), 2021, 39(9): 109-126.
表 3
学生和家长量表中15项社会与情感能力测评题项的删减"
能力 | 学生量表 | 家长量表 | |||
保留数 | 删除题项 | 保留数 | 删除题项 | ||
果敢 | 7 | ASS07 | 7 | ASS07 | |
合作 | 7 | COO05 | 7 | COO05 | |
创造性 | 6 | CRE03 | 6 | CRE03 | |
CRE08 | CRE08 | ||||
好奇心 | 6 | CUR01 | 8 | / | |
CUR03 | / | ||||
情绪控制 | 7 | EMO05 | 6 | EMO01 | |
EMO06 | |||||
共情 | 6 | EMP05 | 6 | EMP02 | |
EMP08 | EMP08 | ||||
活力 | 7 | ENE07 | 7 | ENE04 | |
乐观 | 7 | OPT04 | 8 | / | |
毅力 | 7 | PER06 | 8 | / | |
责任感 | 6 | RES02 | 6 | RES02 | |
RES07 | RES07 | ||||
自控力 | 6 | SEL05 | 6 | SEL05 | |
SEL06 | SEL06 | ||||
乐群 | 6 | SOC06 | 6 | SOC06 | |
SOC08 | SOC08 | ||||
抗压力 | 6 | STR06 | 7 | STR07 | |
STR08 | |||||
包容度 | 7 | TOL08 | 7 | TOL03 | |
信任 | 6 | TRU03 | 7 | TRU03 |
表 5
15项社会与情感能力的信度系数(学生自评量表)"
总体 | 10岁组 | 15岁组 | ||||||
α | Ω | α | Ω | α | Ω | |||
果敢 | 0.80 | 0.85 | 0.77 | 0.84 | 0.84 | 0.88 | ||
合作 | 0.83 | 0.88 | 0.82 | 0.87 | 0.81 | 0.86 | ||
创造性 | 0.81 | 0.86 | 0.77 | 0.80 | 0.82 | 0.84 | ||
好奇心 | 0.81 | 0.87 | 0.77 | 0.84 | 0.81 | 0.87 | ||
情绪控制 | 0.81 | 0.85 | 0.78 | 0.82 | 0.81 | 0.85 | ||
共情 | 0.78 | 0.85 | 0.77 | 0.83 | 0.76 | 0.83 | ||
活力 | 0.79 | 0.85 | 0.73 | 0.81 | 0.81 | 0.84 | ||
乐观 | 0.84 | 0.86 | 0.79 | 0.82 | 0.86 | 0.89 | ||
毅力 | 0.85 | 0.88 | 0.81 | 0.85 | 0.85 | 0.90 | ||
责任感 | 0.79 | 0.85 | 0.75 | 0.82 | 0.80 | 0.85 | ||
自控力 | 0.74 | 0.82 | 0.74 | 0.83 | 0.74 | 0.84 | ||
乐群 | 0.75 | 0.87 | 0.70 | 0.79 | 0.76 | 0.87 | ||
抗压力 | 0.83 | 0.88 | 0.80 | 0.84 | 0.83 | 0.89 | ||
包容度 | 0.73 | 0.76 | 0.70 | 0.76 | 0.77 | 0.80 | ||
信任 | 0.85 | 0.89 | 0.86 | 0.90 | 0.87 | 0.90 |
表 6
15项社会与情感能力的信度系数(家长间接评估量表)"
能力 | 总体 | 10岁组 | 15岁组 | |||||
α | Ω | α | Ω | α | Ω | |||
果敢 | 0.83 | 0.87 | 0.82 | 0.87 | 0.85 | 0.88 | ||
合作 | 0.83 | 0.87 | 0.82 | 0.87 | 0.84 | 0.86 | ||
创造性 | 0.81 | 0.86 | 0.81 | 0.86 | 0.82 | 0.87 | ||
好奇心 | 0.84 | 0.87 | 0.84 | 0.87 | 0.85 | 0.88 | ||
情绪控制 | 0.80 | 0.84 | 0.80 | 0.84 | 0.79 | 0.84 | ||
共情 | 0.79 | 0.84 | 0.79 | 0.84 | 0.80 | 0.85 | ||
活力 | 0.70 | 0.76 | 0.68 | 0.78 | 0.71 | 0.77 | ||
乐观 | 0.79 | 0.83 | 0.79 | 0.83 | 0.80 | 0.83 | ||
毅力 | 0.86 | 0.89 | 0.86 | 0.89 | 0.85 | 0.88 | ||
责任感 | 0.79 | 0.83 | 0.77 | 0.82 | 0.79 | 0.84 | ||
自控力 | 0.76 | 0.82 | 0.76 | 0.83 | 0.74 | 0.81 | ||
乐群 | 0.77 | 0.86 | 0.75 | 0.85 | 0.77 | 0.84 | ||
抗压力 | 0.83 | 0.86 | 0.83 | 0.86 | 0.83 | 0.86 | ||
包容度 | 0.78 | 0.81 | 0.77 | 0.81 | 0.79 | 0.82 | ||
信任 | 0.79 | 0.81 | 0.79 | 0.81 | 0.79 | 0.83 |
表 7
15项社会与情感能力的信度系数(教师间接评估量表)"
能力 | 总体 | 10岁组 | 15岁组 | |||||
α | Ω | α | Ω | α | Ω | |||
果敢 | 0.82 | 0.83 | 0.84 | 0.85 | 0.79 | 0.80 | ||
合作 | 0.67 | 0.73 | 0.73 | 0.77 | 0.59 | 0.68 | ||
创造性 | 0.84 | 0.85 | 0.87 | 0.87 | 0.81 | 0.81 | ||
好奇心 | 0.78 | 0.81 | 0.83 | 0.85 | 0.69 | 0.75 | ||
情绪控制 | 0.67 | 0.70 | 0.71 | 0.73 | 0.62 | 0.65 | ||
共情 | 0.84 | 0.84 | 0.86 | 0.86 | 0.80 | 0.81 | ||
活力 | 0.64 | 0.66 | 0.68 | 0.69 | 0.58 | 0.62 | ||
乐观 | 0.76 | 0.78 | 0.79 | 0.80 | 0.72 | 0.74 | ||
毅力 | 0.89 | 0.89 | 0.92 | 0.92 | 0.85 | 0.85 | ||
责任感 | 0.74 | 0.76 | 0.80 | 0.81 | 0.65 | 0.69 | ||
自控力 | 0.57 | 0.67 | 0.64 | 0.71 | 0.46 | 0.59 | ||
乐群 | 0.83 | 0.83 | 0.85 | 0.85 | 0.80 | 0.80 | ||
抗压力 | 0.69 | 0.71 | 0.67 | 0.70 | 0.71 | 0.72 | ||
包容度 | 0.81 | 0.81 | 0.83 | 0.84 | 0.78 | 0.78 | ||
信任 | 0.75 | 0.77 | 0.78 | 0.79 | 0.78 | 0.79 |
表 8
15项社会与情感能力测量模型拟合指标信息(总样本)"
测量模型 | χ2(df) | RMSEA [90% CI] | CFI | BIC | SRMR |
果敢 | 528.277(14) | 0.071 [0.066,0.076] | 0.939 | 142177.448 | 0.034 |
合作 | 640.098(14) | 0.079 [0.073,0.084] | 0.928 | 110079.783 | 0.037 |
创造性 | 227.168(9) | 0.058 [0.051,0.064] | 0.971 | 106223.130 | 0.025 |
好奇心 | 705.264(9) | 0.103 [0.097,0.110] | 0.906 | 104600.913 | 0.046 |
情绪控制 | 871.614(14) | 0.092 [0.087,0.097] | 0.910 | 138205.822 | 0.042 |
共情 | 146.424(9) | 0.046 [0.040,0.053] | 0.977 | 101235.364 | 0.020 |
活力 | 719.422(14) | 0.083 [0.078,0.089] | 0.918 | 140259.194 | 0.040 |
乐观 | 537.650(14) | 0.072 [0.067,0.077] | 0.950 | 134472.908 | 0.034 |
毅力 | 634.254(14) | 0.078 [0.073,0.083] | 0.941 | 119039.550 | 0.033 |
责任感 | 414.971(9) | 0.079 [0.072,0.085] | 0.936 | 106880.247 | 0.034 |
自控力 | 254.878(9) | 0.061 [0.055,0.068] | 0.961 | 109679.055 | 0.032 |
乐群 | 304.809(9) | 0.067 [0.061,0.074] | 0.955 | 116169.452 | 0.032 |
抗压力 | 561.520(9) | 0.092 [0.086,0.099] | 0.947 | 121556.099 | 0.032 |
包容度 | 313.786(14) | 0.054 [0.049,0.060] | 0.943 | 131370.499 | 0.030 |
信任 | 131.339(9) | 0.043 [0.037,0.050] | 0.986 | 108560.586 | 0.016 |
表 9
15项社会与情感能力测量模型拟合指标信息(10岁组)"
测量模型 | χ2(df) | RMSEA [90% CI] | CFI | BIC | SRMR |
果敢 | 189.161(14) | 0.059 [0.051,0.066] | 0.955 | 76127.993 | 0.028 |
合作 | 269.59(14) | 0.071 [0.064,0.078] | 0.936 | 57710.082 | 0.034 |
创造性 | 120.206(9) | 0.058 [0.049,0.068] | 0.963 | 55872.204 | 0.028 |
好奇心 | 206.675(9) | 0.078 [0.069,0.087] | 0.934 | 54527.111 | 0.037 |
情绪控制 | 333.821(14) | 0.079 [0.072,0.087] | 0.918 | 72205.682 | 0.039 |
共情 | 44.415(9) | 0.033 [0.024,0.043] | 0.988 | 52201.855 | 0.016 |
活力 | 347.688(14) | 0.081 [0.074,0.088] | 0.890 | 73334.459 | 0.042 |
乐观 | 187.434(14) | 0.058 [0.051,0.066] | 0.955 | 69810.756 | 0.031 |
毅力 | 282.232(14) | 0.073 [0.065,0.080] | 0.936 | 62284.111 | 0.036 |
责任感 | 185.009(9) | 0.073 [0.064,0.083] | 0.931 | 55849.160 | 0.034 |
自控力 | 72.67(9) | 0.044 [0.035,0.054] | 0.979 | 57657.546 | 0.023 |
乐群 | 63.416(9) | 0.041 [0.032,0.050] | 0.978 | 60029.197 | 0.021 |
抗压力 | 304.265(9) | 0.095 [0.086,0.104] | 0.934 | 64348.768 | 0.036 |
包容度 | 132.896(14) | 0.048 [0.041,0.056] | 0.949 | 70016.596 | 0.028 |
信任 | 70.203(9) | 0.043 [0.034,0.053] | 0.985 | 57509.657 | 0.017 |
表 10
15项社会与情感能力测量模型拟合指标信息(15岁组)"
测量模型 | χ2(df) | RMSEA [90% CI] | CFI | BIC | SRMR |
果敢 | 263.73(14) | 0.070 [0.063,0.078] | 0.956 | 62332.493 | 0.028 |
合作 | 444.74(14) | 0.092 [0.085,0.100] | 0.905 | 51207.295 | 0.046 |
创造性 | 111.787(9) | 0.056 [0.047,0.066] | 0.977 | 48646.385 | 0.023 |
好奇心 | 301.76(8) | 0.101 [0.091,0.111] | 0.929 | 48283.742 | 0.041 |
情绪控制 | 420.52(13) | 0.093 [0086,0.101] | 0.926 | 64381.430 | 0.044 |
共情 | 166.548(9) | 0.070 [0.061,0.079] | 0.944 | 47401.354 | 0.032 |
活力 | 440.021(14) | 0.092 [0.084,0.099] | 0.917 | 65059.972 | 0.043 |
乐观 | 404.959(14) | 0.088 [0.081,0.095] | 0.939 | 62519.071 | 0.038 |
毅力 | 378.971(14) | 0.085 [0.078,0.092] | 0.931 | 54681.336 | 0.037 |
责任感 | 223.096(9) | 0.081 [0.072,0.090] | 0.942 | 49523.042 | 0.035 |
自控力 | 215.756(9) | 0.080 [0.071,0.089] | 0.938 | 50767.042 | 0.042 |
乐群 | 226.686(9) | 0.082 [0.073,0.091] | 0.946 | 53883.923 | 0.038 |
抗压力 | 278.213(9) | 0.091 [0.082,0.100] | 0.950 | 55472.028 | 0.031 |
包容度 | 219.013(14) | 0.064 [0.056,0.071] | 0.939 | 58963.497 | 0.033 |
信任 | 68.963(9) | 0.043 [0.034,0.053] | 0.988 | 49515.226 | 0.016 |
表 11
15项社会与情感能力测量模型拟合指标信息(总样本)"
测量模型 | χ2(df) | RMSEA [90% CI] | CFI | BIC | SRMR |
果敢 | 379.37(14) | 0.061 [0.055,0.066] | 0.966 | 108918.963 | 0.024 |
合作 | 673.98(14) | 0.081 [0.076,0.087] | 0.932 | 92384.364 | 0.035 |
创造性 | 228.826(9) | 0.059 [0.052,0.065] | 0.974 | 87861.480 | 0.021 |
好奇心 | 665.74(19) | 0.069 [0.065,0.074] | 0.947 | 114567.305 | 0.036 |
情绪控制 | 625.728(8) | 0.104 [0.097,0.111] | 0.922 | 97087.130 | 0.056 |
共情 | 577.561(9) | 0.094 [0.088,0.101] | 0.926 | 86440.783 | 0.041 |
活力 | 715.635(13) | 0.087 [0.082,0.093] | 0.878 | 122562.346 | 0.050 |
乐观 | 471.085(20) | 0.056 [0.052,0.061] | 0.951 | 119153.871 | 0.035 |
毅力 | 762.121(19) | 0.074 [0.070,0.079] | 0.944 | 120587.771 | 0.043 |
责任感 | 105.657(8) | 0.041 [0.035,0.049] | 0.985 | 99000.089 | 0.017 |
自控力 | 484.029(9) | 0.086 [0.080,0.093] | 0.935 | 96787.145 | 0.042 |
乐群 | 269.256(9) | 0.064 [0.057,0.070] | 0.964 | 93379.739 | 0.025 |
抗压力 | 206.333(14) | 0.044 [0.039,0.049] | 0.983 | 112335.448 | 0.021 |
包容度 | 161.757(14) | 0.039 [0.033,0.044] | 0.978 | 94138.826 | 0.019 |
信任 | 83.887(14) | 0.037 [0.030,0.045] | 0.980 | 48361.847 | 0.020 |
表 12
15项社会与情感能力测量模型拟合指标信息(10岁组)"
测量模型 | χ2(df) | RMSEA [90% CI] | CFI | BIC | SRMR |
果敢 | 218.16(14) | 0.064 [0.056,0.071] | 0.959 | 56415.426 | 0.027 |
合作 | 362.221(14) | 0.083 [0.076,0.091] | 0.928 | 47573.777 | 0.036 |
创造性 | 106.541(9) | 0.055 [0.046,0.065] | 0.976 | 45338.326 | 0.021 |
好奇心 | 601.61(20) | 0.090 [0.084,0.096] | 0.901 | 58742.994 | 0.049 |
情绪控制 | 329.007(8) | 0.106 [0.096,0.116] | 0.921 | 50266.181 | 0.057 |
共情 | 295.182(9) | 0.094 [0.085,0.103] | 0.925 | 44799.481 | 0.041 |
活力 | 286.00(13) | 0.076 [0.069,0.084] | 0.890 | 62201.313 | 0.045 |
乐观 | 241.385(20) | 0.056 [0.049,0.062] | 0.948 | 61325.328 | 0.035 |
毅力 | 381.788(19) | 0.073 [0.067,0.079] | 0.947 | 62523.162 | 0.040 |
责任感 | 52.116(8) | 0.039 [0.029,0.050] | 0.987 | 51097.030 | 0.017 |
自控力 | 254.674(9) | 0.087 [0.078,0.097] | 0.934 | 49966.338 | 0.043 |
乐群 | 191.642(9) | 0.075 [0.066,0.085] | 0.944 | 47661.555 | 0.031 |
抗压力 | 113.883(14) | 0.045 [0.037,0.052] | 0.982 | 58565.666 | 0.022 |
包容度 | 184.82(14) | 0.058 [0.051,0.066] | 0.954 | 55939.370 | 0.032 |
信任 | 83.887(14) | 0.037 [0.030,0.045] | 0.980 | 48361.847 | 0.020 |
表 13
15项社会与情感能力测量模型拟合指标信息(15岁组)"
测量模型 | χ2(df) | RMSEA [90% CI] | CFI | BIC | SRMR |
果敢 | 179.118(14) | 0.058 [0.051,0.066] | 0.972 | 52168.590 | 0.023 |
合作 | 287.060(14) | 0.074 [0.067,0.082] | 0.943 | 44651.209 | 0.032 |
创造性 | 97.748(9) | 0.053 [0.044,0.063] | 0.980 | 42209.154 | 0.019 |
好奇心 | 538.916(20) | 0.086 [0.080,0.092] | 0.917 | 55481.871 | 0.043 |
情绪控制 | 287.062(8) | 0.100 [0.090,0.110] | 0.926 | 46667.130 | 0.056 |
共情 | 293.102(9) | 0.095 [0.086,0.104] | 0.928 | 41602.916 | 0.042 |
活力 | 313.618(12) | 0.085 [0.077,0.093] | 0.900 | 59720.010 | 0.044 |
乐观 | 242.286(20) | 0.056 [0.050,0.063] | 0.955 | 57606.937 | 0.034 |
毅力 | 386.041(19) | 0.074 [0.068,0.081] | 0.942 | 57945.769 | 0.046 |
责任感 | 64.250(8) | 0.045 [0.035,0.055] | 0.982 | 47723.865 | 0.019 |
自控力 | 236.004(9) | 0.085 [0.076,0.094] | 0.932 | 46560.129 | 0.042 |
乐群 | 98.409(9) | 0.053 [0.044,0.063] | 0.977 | 45403.232 | 0.021 |
抗压力 | 114.113(14) | 0.045 [0.038,0.053] | 0.983 | 53567.129 | 0.022 |
包容度 | 203.590(14) | 0.062 [0.055,0.070] | 0.954 | 52400.636 | 0.032 |
信任 | 93.179(14) | 0.040 [0.033,0.048] | 0.977 | 45855.524 | 0.020 |
表 15
15项社会与情感能力跨年龄组测量等值模型拟合信息"
能力 | 测量等值模型 | χ2(df) | RMSEA [90% CI] | CFI | BIC | SRMR |
果敢 | M1. 形态等值 | 626.350(28) | 0.077 [0.072,0.082] | 0.958 | 138489.598 | 0.028 |
M2. 弱等值 | 678.726(34) | 0.072 [0.068,0.077] | 0.955 | 138488.637 | 0.038 | |
M3. 强等值 | 2425.287(40) | 0.128 [0.124,0.133] | 0.832 | 140181.861 | 0.088 | |
M4. 部分强等值 | 1236.660(38) | 0.093 [0.089,0.098] | 0.916 | 139011.008 | 0.061 | |
合作 | M1. 形态等值 | 1024.756(28) | 0.099 [0.094,0.104] | 0.931 | 108946.490 | 0.040 |
M2. 弱等值 | 1134.07(34) | 0.094 [0.090,0.099] | 0.924 | 109002.466 | 0.065 | |
M3. 强等值 | 1295.308(40) | 0.093 [0.089,0.097] | 0.913 | 109110.367 | 0.079 | |
创造性 | M1. 形态等值 | 326.978(18) | 0.069 [0.062,0.075] | 0.973 | 104543.542 | 0.026 |
M2. 弱等值 | 341.179(23) | 0.062 [0.056,0.068] | 0.972 | 104513.295 | 0.032 | |
M3. 强等值 | 891.011(28) | 0.092 [0.087,0.097] | 0.924 | 105018.679 | 0.072 | |
好奇心 | M1. 形态等值 | 613.486(16) | 0.101 [0.095,0.108] | 0.949 | 102768.291 | 0.036 |
M2. 弱等值 | 647.821(21) | 0.091 [0.085,0.097] | 0.947 | 102758.179 | 0.044 | |
M3. 强等值 | 982.870(26) | 0.101 [0.095,0.106] | 0.919 | 103048.781 | 0.069 | |
M4. 部分强等值 | 846.100(25) | 0.095 [0.090,0.101] | 0.930 | 102920.899 | 0.052 | |
情绪控制 | M1. 形态等值 | 778.078(26) | 0.089 [0.084,0.095] | 0.945 | 136429.563 | 0.039 |
M2. 弱等值 | 824.582(32) | 0.083 [0.078,0.088] | 0.942 | 136422.729 | 0.048 | |
M3. 强等值 | 986.543(38) | 0.083 [0.079,0.087] | 0.931 | 136531.352 | 0.052 | |
共情 | M1. 形态等值 | 297.879(18) | 0.065 [0.059,0.072] | 0.970 | 99628.163 | 0.025 |
M2. 弱等值 | 371.366(23) | 0.065 [0.059,0.070] | 0.962 | 99657.203 | 0.049 | |
M3. 强等值 | 897.533(28) | 0.093 [0.087,0.098] | 0.906 | 100138.922 | 0.092 | |
活力 | M1. 形态等值 | 789.217(28) | 0.087 [0.081,0.092] | 0.906 | 138423.544 | 0.043 |
M2. 弱等值 | 839.501(34) | 0.081 [0.076,0.086] | 0.901 | 138419.006 | 0.050 | |
M3. 强等值 | 1033.628(40) | 0.083 [0.078,0.087] | 0.878 | 138581.155 | 0.055 | |
M4. 部分强等值 | 909.613(39) | 0.078 [0.074,0.083] | 0.893 | 138435.975 | 0.052 | |
乐观 | M1. 形态等值 | 593.979(28) | 0.075 [0.069,0.080] | 0.945 | 132358.939 | 0.035 |
M2. 弱等值 | 707.365(34) | 0.074 [0.069,0.079] | 0.934 | 132444.387 | 0.057 | |
M3. 强等值 | 1195.857(40) | 0.089 [0.085,0.094] | 0.887 | 133004.224 | 0.075 | |
M4. 部分强等值 | 985.669(39) | 0.082 [0.077,0.086] | 0.908 | 132744.821 | 0.067 | |
毅力 | M1. 形态等值 | 662.562(28) | 0.079 [0.074,0.084] | 0.933 | 116994.560 | 0.036 |
M2. 弱等值 | 756.240(34) | 0.077 [0.072,0.081] | 0.924 | 117043.028 | 0.056 | |
M3. 强等值 | 946.494(40) | 0.079 [0.075,0.083] | 0.905 | 117216.351 | 0.077 | |
责任感 | M1. 形态等值 | 408.879(18) | 0.077 [0.071,0.084] | 0.937 | 105397.155 | 0.035 |
M2. 弱等值 | 537.877(23) | 0.079 [0.073,0.084] | 0.917 | 105521.382 | 0.071 | |
M3. 强等值 | 788.599(28) | 0.087 [0.081,0.092] | 0.877 | 105780.713 | 0.087 | |
自控力 | M1. 形态等值 | 294.854(18) | 0.065 [0.059,0.072] | 0.956 | 108449.542 | 0.034 |
M2. 弱等值 | 305.717(23) | 0.058 [0.052,0.064] | 0.956 | 108411.598 | 0.036 | |
M3. 强等值 | 633.680(28) | 0.077 [0.072,0.082] | 0.905 | 108777.077 | 0.061 | |
乐群 | M1. 形态等值 | 289.837(18) | 0.065 [0.058,0.071] | 0.958 | 113938.074 | 0.030 |
M2. 弱等值 | 350.536(23) | 0.063 [0.057,0.069] | 0.949 | 113971.246 | 0.048 | |
M3. 强等值 | 1061.928(28) | 0.101 [0.096,0.106] | 0.840 | 114804.302 | 0.087 | |
M4. 部分强等值 | 437.091(26) | 0.066 [0.061,0.072] | 0.936 | 114047.943 | 0.055 | |
抗压力 | M1. 形态等值 | 582.233(18) | 0.093 [0.087,0.100] | 0.943 | 119845.749 | 0.034 |
M2. 弱等值 | 656.531(23) | 0.087 [0.081,0.093] | 0.936 | 119873.020 | 0.045 | |
M3. 强等值 | 731.292(28) | 0.083 [0.078,0.088] | 0.929 | 119899.502 | 0.053 | |
包容度 | M1. 形态等值 | 356.062(28) | 0.057 [0.052,0.062] | 0.943 | 129009.206 | 0.031 |
M2. 弱等值 | 411.726(34) | 0.055 [0.051,0.060] | 0.934 | 129025.385 | 0.044 | |
M3. 强等值 | 1179.786(40) | 0.089 [0.084,0.093] | 0.802 | 129936.901 | 0.076 | |
M4. 部分强等值 | 524.646(39) | 0.059 [0.054,0.063] | 0.916 | 129108.554 | 0.048 | |
信任 | M1. 形态等值 | 139.153(18) | 0.043 [0.037,0.050] | 0.986 | 107049.837 | 0.017 |
M2. 弱等值 | 215.880(23) | 0.048 [0.042,0.054] | 0.978 | 107111.718 | 0.052 | |
M3. 强等值 | 351.613(28) | 0.056 [0.051,0.062] | 0.964 | 107242.855 | 0.075 |
表 16
15项社会与情感能力跨性别测量等值模型拟合信息(总样本)"
能力 | 测量等值模型 | χ2(df) | RMSEA [90% CI] | CFI | BIC | SRMR |
果敢 | M1. 形态等值 | 774.330(28) | 0.086 [0.081,0.091] | 0.942 | 141808.167 | 0.034 |
M2. 弱等值 | 790.934(34) | 0.078 [0.074,0.083] | 0.941 | 141771.444 | 0.037 | |
M3. 强等值 | 839.029(40) | 0.074 [0.070,0.079] | 0.938 | 141766.213 | 0.039 | |
合作 | M1. 形态等值 | 983.174(28) | 0.097 [0.092,0.102] | 0.939 | 109720.794 | 0.038 |
M2. 弱等值 | 1003.714(34) | 0.089 [0.084,0.094] | 0.938 | 109688.007 | 0.044 | |
M3. 强等值 | 1084.555(40) | 0.085 [0.081,0.089] | 0.933 | 109715.522 | 0.050 | |
创造性 | M1. 形态等值 | 356.281(18) | 0.072 [0.066,0.079] | 0.972 | 105969.774 | 0.026 |
M2. 弱等值 | 369.286(23) | 0.064 [0.059,0.070] | 0.971 | 105938.340 | 0.031 | |
M3. 强等值 | 380.598(28) | 0.059 [0.054,0.064] | 0.971 | 105905.214 | 0.031 | |
好奇心 | M1. 形态等值 | 558.699(16) | 0.097 [0.090,0.104] | 0.958 | 103657.400 | 0.034 |
M2. 弱等值 | 568.753(21) | 0.085 [0.079,0.091] | 0.958 | 103623.016 | 0.037 | |
M3. 强等值 | 888.375(26) | 0.096 [0.090,0.101] | 0.933 | 103898.200 | 0.057 | |
情绪控制 | M1. 形态等值 | 1189.31(28) | 0.107 [0.102,0.112] | 0.920 | 137795.865 | 0.042 |
M2. 弱等值 | 1209.009(34) | 0.098 [0.093,0.102] | 0.919 | 137762.238 | 0.045 | |
M3. 强等值 | 1286.639(40) | 0.093 [0.088,0.097] | 0.914 | 137786.540 | 0.046 | |
共情 | M1. 形态等值 | 280.730(18) | 0.063 [0.057,0.070] | 0.974 | 101005.583 | 0.022 |
M2. 弱等值 | 284.774(23) | 0.056 [0.050,0.062] | 0.974 | 100965.189 | 0.024 | |
M3. 强等值 | 315.132(28) | 0.053 [0.048,0.059] | 0.972 | 100951.108 | 0.028 | |
活力 | M1. 形态等值 | 756.516(28) | 0.085 [0.080,0.090] | 0.916 | 139744.070 | 0.040 |
M2. 弱等值 | 793.118(34) | 0.079 [0.074,0.083] | 0.913 | 139710.489 | 0.043 | |
M3. 强等值 | 1001.059(40) | 0.081 [0.077,0.086] | 0.889 | 139884.801 | 0.054 | |
M4. 部分强等值 | 896.925(39) | 0.078 [0.074,0.082] | 0.901 | 139767.487 | 0.048 | |
乐观 | M1. 形态等值 | 563.904(28) | 0.073 [0.068,0.078] | 0.950 | 134041.356 | 0.034 |
M2. 弱等值 | 603.664(34) | 0.068 [0.063,0.073] | 0.947 | 134018.272 | 0.040 | |
M3. 强等值 | 699.268(40) | 0.067 [0.063,0.072] | 0.938 | 134057.005 | 0.046 | |
毅力 | M1. 形态等值 | 638.842(28) | 0.078 [0.072,0.083] | 0.942 | 118584.773 | 0.034 |
M2. 弱等值 | 679.848(34) | 0.072 [0.068,0.077] | 0.939 | 118550.787 | 0.038 | |
M3. 强等值 | 764.307(40) | 0.071 [0.066,0.075] | 0.932 | 118569.685 | 0.044 | |
责任感 | M1. 形态等值 | 427.399(18) | 0.079 [0.073,0.086] | 0.937 | 106536.304 | 0.034 |
M2. 弱等值 | 444.536(23) | 0.071 [0.065,0.077] | 0.935 | 106499.332 | 0.036 | |
M3. 强等值 | 484.233(28) | 0.067 [0.062,0.072] | 0.930 | 106477.989 | 0.038 | |
自控力 | M1. 形态等值 | 288.395(18) | 0.064 [0.058,0.071] | 0.959 | 109457.506 | 0.033 |
M2. 弱等值 | 304.730(23) | 0.058 [0.052,0.064] | 0.957 | 109427.103 | 0.036 | |
M3. 强等值 | 328.004(28) | 0.054 [0.049,0.060] | 0.954 | 109394.077 | 0.038 | |
乐群 | M1. 形态等值 | 321.179(18) | 0.068 [0.062,0.075] | 0.955 | 115909.460 | 0.032 |
M2. 弱等值 | 326.773(23) | 0.060 [0.055,0.066] | 0.954 | 115866.887 | 0.033 | |
M3. 强等值 | 390.796(28) | 0.060 [0.055,0.065] | 0.946 | 115884.667 | 0.037 | |
抗压力 | M1. 形态等值 | 551.516(18) | 0.090 [0.084,0.097] | 0.949 | 121164.649 | 0.032 |
M2. 弱等值 | 604.045(23) | 0.084 [0.078,0.089] | 0.945 | 121157.878 | 0.040 | |
M3. 强等值 | 690.646(28) | 0.081 [0.076,0.086] | 0.937 | 121189.502 | 0.047 | |
包容度 | M1. 形态等值 | 327.257(28) | 0.054 [0.049,0.060] | 0.944 | 130618.457 | 0.030 |
M2. 弱等值 | 355.762(34) | 0.051 [0.046,0.056] | 0.940 | 130598.545 | 0.038 | |
M3. 强等值 | 523.306(40) | 0.058 [0.053,0.062] | 0.909 | 130742.962 | 0.049 | |
信任 | M1. 形态等值 | 150.978(18) | 0.045 [0.039,0.052] | 0.986 | 108272.011 | 0.017 |
M2. 弱等值 | 162.978(23) | 0.041 [0.035,0.047] | 0.985 | 108237.967 | 0.022 | |
M3. 强等值 | 195.697(28) | 0.041 [0.035,0.046] | 0.982 | 108225.118 | 0.027 |
表 17
15项社会与情感能力的跨性别测量等值模型(10岁组)"
能力 | 测量等值模型 | χ2(df) | RMSEA [90% CI] | CFI | BIC | SRMR |
果敢 | M1. 形态等值 | 263.618(28) | 0.068 [0.061,0.076] | 0.956 | 76086.527 | 0.029 |
M2. 弱等值 | 273.490(34) | 0.062 [0.056,0.069] | 0.955 | 76047.207 | 0.033 | |
